Thursday, September 9, 2010  
 
Weather |  Quotes |  Ag News |  DTN Soybean Rust |  Portfolio |  AgBizDir.com |  Futures Markets 
 Home
 Sales Team
 Contact Us
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 447'4 448'0 457'0 447'0 456'2s 8'6 1:42P Sep 09
CORN   Dec 10 C0Z 462'4 462'0 471'6 461'0 470'6s 8'2 1:42P Sep 09
CORN   Mar 11 C1H 476'0 475'0 484'0 474'6 484'0s 8'0 1:42P Sep 09
CORN   Sep 10 @C0U 456'2 456'0 456'0 455'0 455'0 -1'2 6:15P Sep 09
CORN   Dec 10 @C0Z 470'6 470'0 470'6 469'2 469'4 -1'2 6:16P Sep 09
CORN   Mar 11 @C1H 484'0 483'0 483'6 482'4 482'6 -1'2 6:16P Sep 09
SOYBEANS   Sep 10 S0U 1041'2 1040'0 1040'0 1035'0 1037'6s -3'4 1:42P Sep 09
SOYBEANS   Nov 10 S0X 1048'6 1046'0 1047'4 1040'4 1046'0s -2'6 1:42P Sep 09
SOYBEANS   Jan 11 S1F 1058'2 1054'4 1057'0 1051'0 1055'2s -3'0 1:42P Sep 09
SOYBEANS   Sep 10 @S0U 1041'2 1037'6s -3'4 1:40P Sep 09
SOYBEANS   Nov 10 @S0X 1046'0 1045'0 1045'4 1044'0 1044'6 -1'2 6:16P Sep 09
SOYBEANS   Jan 11 @S1F 1055'2 1054'0 1054'0 1053'2 1053'2 -2'0 6:15P Sep 09
WHEAT   Sep 10 W0U 678'6 703'2 703'2 703'2 706'6s 28'0 1:42P Sep 09
WHEAT   Dec 10 W0Z 711'0 714'0 742'0 713'4 738'0s 27'0 1:42P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  456'2s
Change:  8'6
Bid: 
Ask: 
Today's High:  457'0
Today's Low:  447'0
Volume:  12,495
Open:  448'0
Close:  456'2
Prev:  447'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-09-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN